Early-bird registration for the 2nd Canadian IWA YWP Conference is now open. Click below to register.
JOIN OUR NETWORK OF WATER PROFESSIONALS!
IWA brings professionals from many disciplines together to accelerate science, innovation and practice that can make a difference in addressing water challenges.
Use the code WEB23RECRUIT to join the global IWA community and receive 20% off a new membership.
Join before December 31, 2023, at www.iwa-connect.org.
Please see below for the IWA income classification for your country.
Category | Individual | Fee (CAD) |
---|---|---|
High income country – Early registration | Non Member | 240 |
IWA Member | 160 | |
YWP Non Member | 120 | |
YWP Member | 30 | |
Accompanying Delegate | 80 | |
Low income country – Early registration | Non Member | 160 |
IWA Member | 80 | |
YWP Non Member | 20 | |
Accompanying Delegate | 50 | |
High income country – Late registration | Non Member | 320 |
IWA Member | 240 | |
YWP Non Member | 120 | |
Accompanying Delegate | 150 | |
Low income country – Late registration | Non Member | 240 |
IWA Member | 160 | |
YWP Non Member | 80 | |
Accompanying Delegate | 80 | |
Gala Dinner Tickets (additional) | 40 |
Click to access IWA high/low Income Country Classification.pdf